Results - 2010
Newest - Oldest
Friday 3rd September Away V Yelverton Friendly Rink 1 | Rink 2 | Rink 3 | Rink 4 | Overall | Results |
J.Symons | B.Walker | G.Smart | N.Symons | | |
B.Voisey | A.Barnes | D.Price | G.Deykin | | |
J.McGlinchey | J.Payn | R.Canty | S.Wilcocks | | |
D.Smart | K.Payn | D.Hayward | J.Garner | | won by 35 shots |
28 - 7 | 13 - 20 | 21 - 16 | 25 - 9 | 87 - 52 | won |
Reserves:
----------------------------------------------------------------------------------------------------------------
Thursday 2nd September Home V Tavistock Friendly Rink 1 | Rink 2 | Rink 3 | Rink 4 | Overall | Results |
J.Symons | P.Masefield | E.Freestone | M.Hartigan | | |
A.Barnes | B.Voisey | V.Pacey | T.Payn | | |
S.Wilcocks | G.Deykin | C.Willing | J.Payn | | |
N.Symons | D.Masefield | D.Smart | K.Payn | | won by 35 shots |
18 - 12 | 22 - 18 | 24 - 12 | 23 - 10 | 87 - 52 | won |
Reserves:
----------------------------------------------------------------------------------------------------------------
Tuesday 31st August Away V Sir Francis Drake Friendly Rink 1 | Rink 2 | Rink 3 | Rink 4 | Overall | Results |
J.Bartley | G.Smart | V.Pacey | D.Price | | |
B.Booth | B.Walker | C.Willing | B.Ridley | | |
S.Wilcocks | D.Smart | J.Garner | J.McGlinchey | | |
D.Masefield | D.Hayward | R.Canty | N.Symons | | lost by 22 shots |
20 - 17 | 14 - 23 | 20 - 17 | 5 - 24 | 59 - 81 | lost |
Reserves: ----------------------------------------------------------------------------------------------------------------
Sunday 29th August Away V Saltash PDSL
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Overall | Results |
N.Symons | J.Bartley | B.Stephens | T.Wilcocks | | |
L.Hawke | C.Willing | D.Masefield | J.Garner | | |
M.Atkins | D.Smart | D.Lawrence | R.Canty | | |
M.Payn | K.Payn | M.Daniel | D.Hayward | | lost by 25 shots |
35 - 35 | 16 - 33 | 32 - 26 | 25 - 39 | 108 - 133 | lost |
Reserves: G.Deykin E.Freestone B.Voisey
----------------------------------------------------------------------------------------------------------------
Sunday 1st August Home V Paignton F
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Overall | Results |
P.Masefield | T.Coombs | D.Walkling | T.Wilcocks | J.Bartley | M.Hartigan | | |
D.Ashley | B.Ridley | A.Barnes | E.Ashley | B.Walker | B.Hoskins | | |
N.Symons | G.Deykin | F.May | C.Symons | J.Garner | S.Wilcocks | | |
D.Masefield | J.Payn | E.May | D.Smart | K.Payn | R.Canty | | won by 49 shots |
20 - 13 | 17 - 15 | 21 - 12 | 22 - 14 | 26 - 14 | 28 - 17 | 134 - 85 | won |
Reserves: D.Hayward C.Willing